Table of Contents
ToggleManager | Assistant Field Officer | Assistant Branch Ankik
UP Co-operative Institutional Service Board (UP Sevamandal)
WWW.SARKARIRESULT.BEST
Short Details of Notification
Important Dates
- Application Begin : 23/08/2016
- Last Date for Apply Online : 21/09/2016
- Last Date for Fee Payment : 23/09/2016
- Exam Date : 08/10/2016
- Admit Card Available : 27/09/2016
Application Fee
- General / OBC : 500/-
- SC / ST / PH : 200/-
- Pay the Examination Fee Through Online Payment Gateway Debit Card, Credit Card, Net Banking, Mobile Wallet or E Challan
Vacancy Details Total Post : 188 | Eligibility | Age Limit as on 01/07/2016
manager assistant field officer assistant
| Advt No | Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | ||||
| C-12/2016 | Manager | 03 | 01 | 01 | 0 | 5 | 21-40 | Bachelor Degree with 50% Marks in Commerce, Math, Economics, Statics with MBA / PGDM Degree | ||||
| C-13/2016 | Assistant Field Officer | 49 | 25 | 19 | 0 | 93 | 21-40 | Bachelor Degree in Any Stream in Any Recognized University in India. manager assistant field officer assistant | ||||
| C-14/2016 | Asst Branch Ankik | 49 | 23 | 18 | 0 | 90 | 21-40 | |||||
manager assistant field officer assistant
Some Useful Important Links
| Download Manager Post Result | Click Here | |||||||||||
| Download Assistant Field Officer Result | Click Here | |||||||||||
| Download Ankik Result 2016 | Click Here | |||||||||||
| Download Admit Card | Click Here | |||||||||||
| Pay Examination Fee | Click Here | |||||||||||
| Re Print Application Form | Click Here | |||||||||||
| Download Notification | Click Here | |||||||||||
| Official Website | Click Here | |||||||||||
Manager | Assistant Field Officer | Assistant Branch Ankik







