Table of Contents
ToggleState Bank of India (SBI)
Specialist Officer SO Recruitment 2016
WWW.SARKARIRESULT.BEST
Short Details of Notification
Important Dates
- Application Begin : 04/10/2016
- Last Date for Apply Online : 22/10/2016
- Last Date Fee Payment : 22/10/2016
- Last Date Received Hard Copy : 26/10/2016 Only For Some Post
- Online Exam Date : 20/01/2017
- Admit Card Available : 10/01/2017
Application Fee
- General / OBC : 600/-
- SC / ST / PH : 100/-
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking / Mobile Wallet / Cash Card or Pay the Examination Fee Through Offline E Challan Fee Mode
SBI Specialist Officer (SO) Recruitment 2016 โ Complete Details
Organization: State Bank of India (SBI)
Post Name: Specialist Officer (SO)
Total Vacancy: 416 Posts
Payment Mode:
- Online: Debit Card / Credit Card / Net Banking / Wallet
- Offline: E-Challan
๐ฏ Age Limit (as on 01/09/2016)
- Minimum Age: 21 Years
- Maximum Age: 40 Years (Post-wise varies)
- Age relaxation as per SBI rules
๐ Vacancy Overview
- Total Posts: 416
- Includes multiple IT, Engineering, Management & Specialist roles
๐ Major Posts & Eligibility
๐น IT & Technical Roles
- Assistant Manager (System) โ 180 Posts
- BE/B.Tech / MCA / M.Sc (CS/IT/Electronics)
- Developer / Tester / Test Lead
- BE/B.Tech + 4โ6 Years Experience
- Project Manager / Business Analyst / Technical Lead
- Engineering Degree + 6โ8 Years Experience
๐น Architect & Senior Roles
- Application / Enterprise / Infrastructure Architect
- Technology Architect / Data Warehouse Architect
๐ Requirement:
- BE/B.Tech / MCA
- 8โ10 Years Experience
๐น Engineering Roles
- Civil Engineer
- Electrical Engineer
- Network / Infrastructure Engineer
๐ Requirement:
- Relevant Engineering Degree + Experience
๐น Specialist & Analyst Roles
- Data Scientist
- Statistician / Assistant Statistician
- IT Risk Manager
- IT Security Expert
- Business Analyst
๐ Requirement:
- Degree / Master Degree + Relevant Experience
๐น Other Roles
- UX Designer
- Sourcing Analyst
- Innovation Specialist
- Complaint Resolution Officer
๐ Selection Process
- Online Written Exam (for some posts)
- Shortlisting based on qualification/experience
- Interview
๐ Important Notes
- Some posts required hard copy submission
- Most posts required prior work experience
- Recruitment focused mainly on IT & Specialist roles
๐ฅ Key Highlights
- Total Posts: 416
- Sector: Banking + IT + Specialist Roles
- Experience Required: 0 to 10 Years (post-wise)
- Exam Date: 20 Jan 2017
- Status: Recruitment Completed โ๏ธ
Vacancy Details Total 416 Post | Eligibility | Age Limit as on 01/09/2016
| Post Name | Age Limit | Total Post | Eligibility | Send Form | |||||
| Gen | SC | ST | OBC | Total | |||||
| Assistant Manager System | 21-30 | 92 | 27 | 13 | 48 | 180 | Bachelor Degree in Engineering BE / B.Tech in Following Stream / Branches Computer Science / Computer Applicator / IT / Electronics / Electronics & Telecommunication / Electronics & Communication / Electronics & Instrumentation OR M.Sc / MCA and Computer Programming Good Knowledge,Specialist Officer SO Recruitment 2016 | No | |
| Developer MMGS II | 25-35 | NA | NA | NA | NA | 50 | Bachelor Degree in Engineering BE / B.Tech Degree with Minimum 5 Year Post Qualification Experience | No | |
| Test Lead | 26-35 | NA | NA | NA | NA | 2 | Bachelor Degree in Engineering BE / B.Tech Degree with Minimum 6 Year Post Qualification Experience in IT Sector | No | |
| Tester | 24-35 | NA | NA | NA | NA | 12 | Bachelor Degree in Engineering BE / B.Tech Degree with Minimum 4 Year Experience in IT Sector Field | No | |
| Manager Statistician | 24-35 | 5 | 1 | 0 | 1 | 7 | Master Degree in Statistics / Applied Statistics / Economics with At Least Minimum 60% Marks and 4 Year Related Post Experience | NO | |
| Assistant Manager Statistician | 21-30 | 11 | 3 | 1 | 5 | 20 | Master Degree in Statistics / Applied Statistics / Economics with At Least Minimum 60% Marks and 1 Year Related Post Experience | NO | |
| Technology Relationship Manager | 28-40 | 3 | 0 | 0 | 1 | 4 | Bachelor Degree in Engineering BE / B.Tech Degree with Minimum 8 Year Post Qualification Experience in IT Sector | Yes | |
| Admin Support Officer | 24-35 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering BE / B.Tech Prefer to MBA Marketing / Operation with 4 Year Experience | Yes | |
| Application Architect | 24-35 | 2 | 0 | 0 | 0 | 2 | Bachelor Degree in Engineering with 8 Year Experience | Yes | |
| Business Architect | 28-40 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering OR MCA Prefer to CS / IT / ECE Candidates and 8 Year Experience | Yes | |
| Dataware House Architect | 28-40 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering with 8 Year Experience | Yes | |
| Enterprise Architect | 28-40 | 2 | 0 | 0 | 0 | 2 | Bachelor Degree in Engineering OR MCA Prefer to CS / IT / ECE Candidates and 8 Year Experience | Yes | |
| Infrastructure Architect | 28-40 | 5 | 0 | 0 | 1 | 6 | Bachelor Degree in Engineering with 8 Year Experience | Yes | |
| Portal Architect | 26-35 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering with 6 Year Experience | Yes | |
| Technology Architect | 30-40 | 4 | 0 | 0 | 1 | 5 | Bachelor Degree in Engineering with 10 Year Post Qualification Experience | Yes | |
| Infrastructure Engineer | 24-33 | 6 | 1 | 0 | 2 | 9 | Bachelor Degree in Engineering with 4 Year Experience | Yes | |
| Civil Engineer | 24-33 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Civil Engineering with 4 Year Experience in Civil Engineering Work,Specialist Officer SO Recruitment 2016 | Yes | |
| Electrical Engineer | 24-33 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Electrical Engineering with 6 Year Experience in Electrical Engineering Work | Yes | |
| Technical Engineer | 26-40 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering with 6 Year Experience | Yes | |
| Network Engineer | 24-33 | 2 | 0 | 0 | 0 | 2 | Bachelor Degree in Engineering with 4 Year Experience | Yes | |
| Complaint / Dispute Resolution Officer | 24-35 | 2 | 0 | 0 | 0 | 2 | BE / B.Tech with MBA in Marketing / Operation with Minimum 4 Year Experience,Specialist Officer SO Recruitment 2016 | Yes | |
| IT Risk Manager | 28-40 | 2 | 0 | 0 | 0 | 2 | B.E / B.Tech / MCA / M.Tech / M.E. with 8 Year Experience | Yes | |
| IT Security Expert | 24-35 | 2 | 0 | 0 | 0 | 2 | Bachelor Degree in Engineering with 4 Year Experience | Yes | |
| Project Manager | 28-40 | 16 | 4 | 2 | 7 | 29 | Bachelor Degree in Engineering CS / IT / ECE) with 8 Year Experience,Specialist Officer SO Recruitment 2016 | Yes | |
| Business Analyst | 26-38 | 11 | 2 | 1 | 4 | 18 | BE / B.Tech Engineering with MBA in System / Finance / Operation with 6 Year Experience,Specialist Officer SO Recruitment 2016 | Yes | |
| Developer | 24-33 | 12 | 13 | 1 | 6 | 22 | Bachelor Degree in Engineering CS / IT / ECE) with 4 Year Experience | Yes | |
| Tester | 24-33 | 4 | 0 | 0 | 1 | 5 | Bachelor Degree in Engineering with 4 Year Experience | Yes | |
| Test Lead | 26-35 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering with 6 Year Experience | Yes | |
| Technical Lead | 26-35 | 8 | 1 | 0 | 3 | 12 | Bachelor Degree in Engineering with 6 Year Experience | Yes | |
| Innovation Specialist | 28-40 | 4 | 0 | 0 | 1 | 5 | Bachelor Degree in Engineering with First Division and 8 Year Experience Prefer to MBA Candidates | Yes | |
| Data Scientist | 28-40 | 3 | 0 | 0 | 0 | 3 | Master Degree in Statistics or Economics with 8 Year Experience,Specialist Officer SO Recruitment 2016 | Yes | |
| Sourcing Analyst | 24-33 | 1 | 0 | 0 | 0 | 1 | MBA in Marketing / Sales / Operations with 4 Yr Experience | Yes | |
| UX Designer | 24-33 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering with 4 Year Experience | Yes | |
| WAS Administrator | 28-40 | 1 | 0 | 0 | 0 | 1 | Bachelor Degree in Engineering with Year Experience,Specialist Officer SO Recruitment 2016 | Yes | |
Interested Candidates Can Read the Full Notification Before Apply Online,Specialist Officer SO Recruitment 2016
Some Useful Important Links
| Download Admit Card | Click Here | |||||||||
| Login for Already Registered | Click Here | |||||||||
| Official Website | Click Here | |||||||||







