Table of Contents
ToggleStaff Selection Commission (SSC)
Civil | Electrical | Mechanical Junior Engineer Recruitment 2016
WWW.SARKARIRESULT.BEST
Short Details of Notification
Important Dates
- Application Begin : 01/10/2016
- Last Date for Part I Registration : 03/11/2016 Upto 05:00 PM Only
- Last Date for Part II Registration : 31/10/2016
- New Online Exam Date : 01-04 March 2017
- Admit Card Available Available : 15/02/2017
- Paper II Exam Date : 30/07/2017
- Document Verification Date : 08/01/2018
Application Fee
- General / OBC : 100/-
- SC / ST / PH / Female : 0/- Nil
- Pay the Examination Fee Through State Bank of India E Challan or Pay the Examination Fee Through Online Fee Mode Net Banking, Debit Card, Credit Card Mode
Vacancy Details | Age Limit as on 01/08/2016
| Code | Department Name | Post Name | Age Limit | Eligibility | |
| A | Central WaterCommissioner | Junior Engineer Civil | Max 32 | Degree / Diploma in Civil Engineer | |
| B | Central WaterCommissioner | Junior Engineer Mechanical | Max 32 | Degree / Diploma in Mechanical Engineer | |
| C | CPWD | Junior Engineer Civil | Max 32 | Diploma in Civil Engineer | |
| D | CPWD | Junior Engineer Electrical | Max 32 | Diploma in Electrical OR Mechanical Engineering , Mechanical Junior Engineer Recruitment 2016 | |
| E | Department of Post | Junior Engineer Civil | 18-27 | 3 Year Diploma in Civil Engineering | |
| F | MES | Junior Engineer Civil | Max 30 | Degree / Diploma in Civil Engineer with 2 Year Experience , Mechanical Junior Engineer Recruitment 2016 | |
| G | MES | Junior Engineer Electrical & Mechanical | Max 30 | Degree / Diploma in Electrical or Mechanical Engineer with 2 Year Experience | |
| H | MES | Junior Engineer Quality Surveying and Contract | 18-27 | 3 Year Diploma in Civil Engineering, Mechanical Junior Engineer Recruitment 2016 | |
| I | Farrakka Barrage | Junior Engineer Civil | Max 30 | Diploma in Civil Engineer | |
| J | Farrakka Barrage Project | Junior Engineer Electrical / Mechanical | Max 30 | Diploma in Electrical / Mechanical Engineer | |
| K | Central Water PowerResearch Station | Junior Engineer Civil | Max 30 | Three Year Diploma in Civil Engineering , Mechanical Junior Engineer Recruitment 2016 | |
| L | Central Water PowerResearch Station | Junior Engineer Electrical | Max 30 | Three Year Diploma in Electrical Engineering | |
| M | DTE of Quality Assurance (Naval) | Junior Engineer Mechanical | Max 30 | Three Year Diploma in Mechanical Engineering with 2 Year Experience | |
| N | DTE of Quality Assurance (Naval) | Junior Engineer Electrical | Max 30 | Three Year Diploma in Electrical Engineering with 2 Year Experience , Mechanical Junior Engineer Recruitment 2016 | |
Interested Candidates Can Read the Full Notification Before Apply Online
Some Useful Important Links
| Download Final Result | Result | Cutoff | |||||||||||
| Download Document Verification Admit Card CR Region | Click Here | |||||||||||
| Download Document Verification Admit Card Other Region | Click Here | |||||||||||
| Download Paper II Marks | Civil | Electrical / Mechanical | |||||||||||
| Download Paper II Result List 1 | Click Here | |||||||||||
| Download Paper II Result List | Click Here | |||||||||||
| Download Paper II Cutoff List | Click Here | |||||||||||
| Check SSC JE Civil Paper 1 Marks | Enter Your Roll No. | |||||||||||
| Check SSC JE Electrical / Mechanical Paper 1 Marks | Enter Your Roll No. | |||||||||||
| Download Paper I (Civil) Result | Click Here | |||||||||||
| Download Paper I (Electrical / Mechanical) Result | Click Here | |||||||||||
| Download Paper I Cutoff | Click Here | |||||||||||
| Download Notification | Click Here | |||||||||||
| Update Application Form | Click Here | |||||||||||
| Check Payment Status | Click Here | |||||||||||
| Download Paper I Syllabus | Click Here | |||||||||||
| Download Paper II Civil Engineering Syllabus | Click Here | |||||||||||
| Download Paper II Electrical Engineering Syllabus | Click Here | |||||||||||
| Download Paper II Mechanical Engineering Syllabus | Click Here | |||||||||||
| Official Website | Click Here | |||||||||||







