Table of Contents
ToggleRajasthan Public Service Commission (RPSC)
Sub Inspector | Platoon Commander Recruitment Result 2020
WWW.SARKARIRESULT.BEST
Short Details of Notification
Important Dates
- Application Begin : 25/04/2018
- Last Date Fee Payment : 24/05/2018
- Last Date Submit Form : 24/05/2018
- Online Correction : 25-31 May 2018
- Exam Date : 07/10/2018
- Admit Card Available: 02/10/2018
- Result Available: 27/08/2019
- Interview Schedule Available: 23/06/2020
- Interview Letter Available: 30/06/2020
- Result Available: 02/09/2020
- Marks Available: 11/09/2020
- Provisional List Available: 07/10/2020
Application Fee
- General / OBC : 350/-
- BC / SBC : 250/-
- SC / ST : 150/-
- Pay the Exam Fee Through Emitra Portal,Platoon Commander Recruitment Result 2020
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India. Passed / Appearing in Final Year Also Eligibile.
- Male Height : 168 CMS | Female : 152CMS
- Chest : 81-86 CMS
Age Limit as on 01/01/2019
- Minimum Age : 20 Years
- Maximum Age : 25 Years
- Age Relaxation Extra as per Rajasthan Public Service Commission Recruitment Rules.
Vacancy Details Total : 330 Post
General and SC Candidates
| Post Name | Type | Gen | Gen F | Gen W | Gen S | SC | SC F | SC W | SC S | ||||||||||||||
| Sub Inspector A.P. | General | 16 | 4 | 2 | 0 | 33 | 9 | 4 | 0 | ||||||||||||||
| Sub Inspector A.P. | TSP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Sub Inspector IB | General | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | ||||||||||||||
| Sub Inspector IB | TSP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Sub Inspector MBC | Gen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| Platoon Commander | Gen | 37 | 10 | 4 | 1 | 11 | 3 | 1 | 0 | ||||||||||||||
| Platoon Commander | TSP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Vacancy Details for ST / OBC / SBC Candidates,Platoon Commander Recruitment Result 2020
| Post Name | Type | ST | ST F | ST W | ST S | BC | BC F | BC W | BC S | SBC | SBC F | SBCW | SBC S | ||||||||||
| Sub Inspector A.P. | Gen Post | 22 | 6 | 3 | 0 | 21 | 6 | 3 | 0 | 5 | 2 | 0 | 0 | ||||||||||
| Sub Inspector A.P. | TSP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sub Inspector IB | Gen Post | 8 | 2 | 0 | 0 | 24 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||
| Sub Inspector IB | TSP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sub Inspector MBC | Gen Post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Platoon Commander | Gen | 9 | 2 | 1 | 0 | 15 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | ||||||||||
| Platoon Commander | TSP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online,Platoon Commander Recruitment Result 2020
Some Useful Important Links
| Download Provisional Candidate List | Click Here | |||||||||
| Download Final Marks | Click Here | |||||||||
| Download Final Answer Key | Hindi | GK | |||||||||
| Download Result | List 1 | List 2 | List 3 | List 4 | List 5 | |||||||||
| Download Interview Letter | Click Here | |||||||||
| Download Interview Schedule | Click Here | |||||||||
| Download Additional Result | Click Here | |||||||||
| Download Marks | Click Here | |||||||||
| Download Result | Click Here | |||||||||
| Download Answer Key | Paper I | Paper II | |||||||||
| For Online Objection | Click Here | |||||||||
| Download Notice for Answer Key | Click Here | |||||||||
| Download Admit Card | Click Here | |||||||||
| SSO Login,Platoon Commander Recruitment Result 2020 | Click Here | |||||||||
| Download Exam Instruction | Click Here | |||||||||
| Download Notification | Click Here | |||||||||
| Official Website | Click Here | |||||||||
Platoon Commander Recruitment Result 2020







