Table of Contents
ToggleLucknow Metro Rail Corporation (LMRC)
Various Post Recruitment 2016
WWW.SARKARIRESULT.BEST
Important Dates
- Notified Issued : 29/12/2015
- Application Begin : 30/12/2015
- Last Date for Apply Online : 01/02/2016
- Last Date Fee Payment : 01/02/2016
- Exam Date : 16-17 March 2016
- Admit Card Available : 01 March 2016
Exam Conducted By
- General / OBC : 400/-
- SC / ST / PH : 150/-
- Offline Payment : Pay the Examination Fee Through State Bank of India Challan
- Online Payment : Pay the Fee Through SBI Gateway Net Banking, Debit Card / Credit Card Mode
Exam Center
- Lucknow, Kanpur, Agra, Allahabad, Varanasi, Gorakhpur, Meerut, Jhansi, Bareilly, Noida, Greater Noida, Ghziabad
Download Syllabus
- Assistant Manager | Customer Relation Assistant
- Junior Engineer : Electrical | S & T | Civil
- Office Assistant HR | Account Assistant
- Maintainer Posts Syllabus
Vacancies Details Total : 254 Post | Eligibility | Age Limit as on 01/12/2015
| Post Name | Gen | OBC | SC | ST | Other | Total | Age | Exam | Eligibility | ||||
| Asst Manager / Accounts | 1 | 0 | 0 | 0 | 0 | 1 | 18-28 | 12-13 March | MBA (Finance) with At Least 60% Marks or CA / CWA | ||||
| Station Controller (SCTO) | 50 | 26 | 20 | 1 | 24 | 97 | 18-28 | 05-06 March | Three Year Engineering Diploma in Electrical, Electronics, Electronics, Telecommunication with 60% Marks.Various Post Recruitment 2016 LMRC | ||||
| Customer Relation Assistant CRA | 14 | 7 | 5 | 0 | 6 | 26 | 18-28 | 05-06 March | Bachelor Degree in Any Stream with 60% Marks | ||||
| Junior Engineer Electrical | 21 | 10 | 7 | 0 | 8 | 38 | 18-28 | 12-13 March | Three Year Diploma in Electrical Engineering or Equivalent , Various Post Recruitment 2016 LMRC | ||||
| Junior Engineer (S&T) | 9 | 4 | 3 | 0 | 3 | 16 | 18-28 | 12-13 March | Three Year Diploma in Electronics / Electronics and Communication with At Least 60% Marks | ||||
| Junior Engineer Civil | 9 | 4 | 3 | 0 | 3 | 16 | 18-28 | 12-13 March | Three Year Diploma in Civil Engineering with 60% Marks | ||||
| Office Assistant HR | 2 | 0 | 0 | 0 | 0 | 2 | 18-28 | 12-13 March | Bachelor Degree in Any Stream with 60% Marks , Various Post Recruitment 2016 | ||||
| Account Assistant | 3 | 0 | 0 | 0 | 0 | 3 | 18-28 | 12-13 March | Bachelor Degree in Commerce with 60% Marks. , Various Post Recruitment 2016 | ||||
| Maintainer Electrical | 16 | 7 | 6 | 0 | 6 | 29 | 18-25 | 19-20 March | ITI in Electrician Trade with 60% Marks. | ||||
| Maintainer S&T | 7 | 3 | 2 | 0 | 2 | 12 | 18-25 | 19-20 March | ITI in Electronics Mechanic Trade with 60% Marks. , Various Post Recruitment 2016 LMRC | ||||
| Maintainer Civil | 9 | 3 | 2 | 0 | 2 | 14 | 18-25 | 19-20 March | ITI in Fitter Trade with Minimum 60% Marks | ||||
Enrolled Candidates Can Click on the Download Results Link and Choose the Year of Examination and Type of Examination After You Can Download the Complete Result File in PDF Format and Check Your Result with Marks Information.
Some Useful Important Links
More Post Recruitment Result Will be Available Soon,Various Post Recruitment 2016 LMRC
| Download Station Controller SCTO Result | Click Here | ||||||||||||
| Download Customer Relations Assistant CRA Result | Click Here | ||||||||||||
| Download Notification | Click Here | ||||||||||||
| Official Website | Click Here | ||||||||||||
Various Post Recruitment 2016 LMRC







